Record against opponents
Here you can view each opponent MK Dons have played and our record against them.
Correct up to the end of the 2025/2026 season.
| Opponent | Played | Won | Drew | Lost |
|---|---|---|---|---|
| Accrington Stanley | 17 | 10 | 2 | 5 |
| AFC Wimbledon | 18 | 9 | 4 | 5 |
| AFC Bournemouth | 14 | 4 | 3 | 7 |
| Barnet | 10 | 5 | 3 | 2 |
| Barnsley | 10 | 3 | 4 | 3 |
| Barrow | 6 | 1 | 2 | 3 |
| Birmingham City | 3 | 0 | 0 | 3 |
| Blackburn Rovers | 5 | 2 | 0 | 3 |
| Blackpool | 11 | 4 | 1 | 6 |
| Bolton Wanderers | 10 | 3 | 3 | 4 |
| Boston United | 2 | 2 | 0 | 0 |
| Bradford City | 20 | 6 | 1 | 13 |
| Brentford | 20 | 4 | 6 | 10 |
| Brighton & Hove Albion | 10 | 4 | 1 | 5 |
| Bristol City | 12 | 0 | 5 | 7 |
| Bristol Rovers | 21 | 12 | 3 | 6 |
| Bromley | 4 | 1 | 1 | 2 |
| Burnley | 5 | 0 | 0 | 5 |
| Burton Albion | 9 | 4 | 3 | 2 |
| Bury | 14 | 8 | 3 | 3 |
| Cambridge City | 3 | 2 | 1 | 0 |
| Cambridge United | 10 | 5 | 4 | 1 |
| Cardiff City | 5 | 2 | 1 | 2 |
| Carlisle United | 16 | 7 | 2 | 7 |
| Charlton Athletic | 23 | 9 | 4 | 10 |
| Cheltenham Town | 15 | 10 | 3 | 2 |
| Chester City | 4 | 3 | 0 | 1 |
| Chesterfield | 18 | 6 | 7 | 5 |
| Colchester United | 29 | 15 | 4 | 10 |
| Coventry City | 13 | 4 | 4 | 5 |
| Crawley Town | 16 | 5 | 5 | 6 |
| Crewe Alexandra | 20 | 9 | 4 | 7 |
| Dagenham & Redbridge | 6 | 6 | 0 | 0 |
| Darlington | 4 | 3 | 0 | 1 |
| Derby County | 4 | 1 | 1 | 2 |
| Doncaster Rovers | 20 | 4 | 6 | 10 |
| Dover Athletic | 1 | 1 | 0 | 0 |
| Eastleigh | 1 | 1 | 0 | 0 |
| Exeter City | 12 | 7 | 2 | 3 |
| FC Halifax Town | 1 | 1 | 0 | 0 |
| Fleetwood Town | 16 | 6 | 5 | 5 |
| Forest Green Rovers | 7 | 6 | 1 | 0 |
| Fulham | 2 | 0 | 1 | 1 |
| Gillingham | 23 | 9 | 3 | 11 |
| Grimsby Town | 16 | 5 | 5 | 6 |
| Harrogate Town | 6 | 5 | 0 | 1 |
| Hartlepool United | 16 | 9 | 4 | 3 |
| Hereford United | 7 | 4 | 2 | 1 |
| Huddersfield Town | 16 | 3 | 5 | 8 |
| Hull City | 6 | 1 | 2 | 3 |
| Hyde United | 1 | 1 | 0 | 0 |
| Ipswich Town | 10 | 1 | 4 | 5 |
| Lancaster City | 1 | 1 | 0 | 0 |
| Leeds United | 6 | 1 | 1 | 4 |
| Leicester City | 3 | 0 | 1 | 2 |
| Leyton Orient | 17 | 9 | 2 | 6 |
| Lincoln City | 16 | 7 | 5 | 4 |
| Liverpool | 1 | 0 | 0 | 1 |
| Luton Town | 3 | 0 | 0 | 3 |
| Macclesfield Town | 7 | 5 | 2 | 0 |
| Maidstone United | 1 | 1 | 0 | 0 |
| Mansfield Town | 8 | 4 | 2 | 2 |
| Manchester United | 1 | 1 | 0 | 0 |
| Middlesbrough | 2 | 0 | 1 | 1 |
| Millwall | 6 | 1 | 1 | 4 |
| Morecambe | 13 | 10 | 1 | 2 |
| Nantwich Town | 1 | 1 | 0 | 0 |
| Newport County | 15 | 9 | 2 | 4 |
| Northampton Town | 19 | 12 | 4 | 3 |
| Norwich City | 5 | 3 | 1 | 1 |
| Nottingham Forest | 4 | 1 | 0 | 3 |
| Notts County | 22 | 12 | 6 | 4 |
| Oldham Athletic | 26 | 14 | 5 | 7 |
| Oxford United | 14 | 4 | 5 | 5 |
| Peterborough United | 30 | 11 | 4 | 15 |
| Plymouth Argyle | 10 | 3 | 1 | 6 |
| Port Vale | 18 | 5 | 5 | 8 |
| Portsmouth | 13 | 5 | 3 | 5 |
| Preston North End | 10 | 0 | 7 | 3 |
| Queens Park Rangers | 6 | 3 | 1 | 2 |
| Reading | 5 | 1 | 1 | 3 |
| Rochdale | 18 | 9 | 4 | 5 |
| Rotherham United | 14 | 5 | 5 | 4 |
| Salford City | 6 | 3 | 0 | 3 |
| Scunthorpe United | 16 | 5 | 5 | 6 |
| Sheffield United | 12 | 5 | 1 | 6 |
| Sheffield Wednesday | 14 | 2 | 6 | 6 |
| Shrewsbury Town | 24 | 10 | 7 | 7 |
| Southampton | 8 | 1 | 0 | 7 |
| Southend United | 15 | 8 | 3 | 4 |
| Spennymoor Town | 1 | 1 | 0 | 0 |
| Stevenage | 16 | 6 | 4 | 6 |
| Stockport County | 12 | 7 | 0 | 5 |
| Sunderland | 9 | 2 | 1 | 6 |
| Sutton United | 3 | 1 | 2 | 0 |
| Swindon Town | 31 | 16 | 7 | 8 |
| Swansea City | 5 | 1 | 1 | 3 |
| Taunton Town | 1 | 1 | 0 | 0 |
| Torquay United | 4 | 3 | 0 | 1 |
| Tottenham Hotspur | 1 | 0 | 0 | 1 |
| Tranmere Rovers | 24 | 12 | 5 | 7 |
| Walsall | 31 | 12 | 10 | 9 |
| Watford | 2 | 1 | 0 | 1 |
| Wigan Athletic | 8 | 2 | 2 | 4 |
| Wolverhampton Wanderers | 4 | 1 | 1 | 2 |
| Wrexham | 8 | 5 | 2 | 1 |
| Wycombe Wanderers | 19 | 9 | 4 | 6 |
| Yeovil Town | 17 | 7 | 5 | 5 |
Create Your Own Website With Webador